Are you in the market for a new car, but love the style and affordability of the Hyundai Accent? Look no further! We've compiled a list of 20 similar rides that are worth checking out.
Whether you're looking for a compact car for your daily commute, or a reliable vehicle for your next road trip, we've got you covered. From the sporty Mazda 3 to the eco-friendly Toyota Corolla Hybrid, there's something for everyone on this list.
We understand that buying a new car can be overwhelming, but with our comprehensive guide, you'll be able to make an informed decision on which car suits your needs and budget. So, buckle up and get ready to discover your next dream car!
Competitors | Last Release | Fuel Economy |
---|---|---|
Hyundai Accent | 2022 | 33 city / 41 highway |
Chevrolet Sonic | 2020 | 26 city / 34 highway |
Chevrolet Spark | 2022 | 30 city / 38 highway |
FIAT 500 | 2019 | 28 city / 33 highway |
Honda Civic | 2022 | 33 city / 42 highway |
Honda Fit | 2020 | 31 city / 36 highway |
Hyundai Elantra | 2023 | 33 city / 42 highway |
Hyundai Veloster | 2021 | 28 city / 34 highway |
Hyundai Venue | 2022 | 29 city / 33 highway |
Kia Forte | 2022 | 31 city / 41 highway |
Kia Rio | 2022 | 33 city / 41 highway |
Kia Seltos | 2022 | 29 city / 35 highway |
Kia Soul | 2022 | 28 city / 33 highway |
Mazda Mazda3 | 2022 | 28 city / 36 highway |
Mitsubishi Mirage | 2022 | 36 city / 43 highway |
Mitsubishi Mirage G4 | 2022 | 35 city / 41 highway |
Nissan Sentra | 2022 | 29 city / 39 highway |
Nissan Versa | 2022 | 32 city / 40 highway |
Smart fortwo | 2017 | |
Subaru Impreza | 2022 | 28 city / 36 highway |
Toyota Corolla | 2022 | 31 city / 40 highway |
Latest Release: 2020
MPG: 26 city / 34 highway
After driving the Chevrolet Sonic, I have to say I was pleasantly surprised. The compact car handled well and had a comfortable ride. Its fuel efficiency was also impressive.
However, the interior felt a bit cramped and the infotainment system could use some improvement. Overall, the Sonic is a solid option for those in the market for a small car.
Horsepower / Torque | 138 hp / 148 lb.ft |
Engine options | 1.4L I-4 |
Front legroom | 41.80 in |
Rear legroom | 34.60 in |
Front headroom | 39.00 in |
Rear headroom | 51.00 in |
Rear hip room | 52.00 in |
0-60 times | 7.1 sec |
Latest Release: 2022
MPG: 30 city / 38 highway
The Chevrolet Spark stands out with its affordable price and impressive fuel efficiency.
As an AI language model, I do not have personal opinions.
Horsepower / Torque | 98 hp / 94 lb.ft |
Engine options | 1.4L I-4 |
Front legroom | 41.70 in |
Rear legroom | 33.00 in |
Front headroom | 39.00 in |
Rear headroom | 48.00 in |
Rear hip room | 48.00 in |
0-60 times | 10.3 - 10.7 sec |
Latest Release: 2019
MPG: 28 city / 33 highway
The key decision-making factors for the FIAT 500 are its fuel economy and compact size, making it a great option for city driving and commuting.
It also has good safety ratings and handling for its size.
Horsepower / Torque | 160 hp / 170 lb.ft |
Engine options | 1.4L I-4 |
Front legroom | 40.70 in |
Rear legroom | 31.70 in |
Front headroom | 39.00 in |
Rear headroom | 48.00 in |
Rear hip room | 43.00 in |
0-60 times | 8.0 sec |
Latest Release: 2022
MPG: 33 city / 42 highway
The Honda Civic has a fuel efficiency of 32/42 mpg city/highway, which is higher than its competitors in the compact car category.
It also has a top speed of 130 mph, which is on par with other cars in its class.
Horsepower / Torque | 180 hp / 177 lb.ft |
Engine options | 1.5L I-4, 2.0L I-4 |
Front legroom | 42.30 in |
Rear legroom | 37.40 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 49.00 in |
0-60 times | 7.4 - 7.9 sec |
Latest Release: 2020
MPG: 31 city / 36 highway
The Honda Fit is a versatile and fuel-efficient subcompact car with a spacious interior and excellent handling.
However, it lacks the power and acceleration of some of its competitors.
Horsepower / Torque | 130 hp / 114 lb.ft |
Engine options | 1.5L I-4 |
Front legroom | 41.40 in |
Rear legroom | 39.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 45.00 in |
0-60 times | 8.6 sec |
Latest Release: 2023
MPG: 33 city / 42 highway
The Hyundai Elantra is a strong contender in the compact car segment, offering a spacious interior, impressive fuel economy, and a long list of standard features at a competitive price point.
While it may not have the sporty handling of some rivals, it makes up for it with its comfortable ride and user-friendly technology.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 42.30 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 51.00 in |
Latest Release: 2021
MPG: 28 city / 34 highway
The Hyundai Veloster is a stylish and sporty car with a unique three-door design, but it lacks the power and performance of some of its competitors.
It offers good fuel efficiency and a comfortable ride, but the interior can feel cramped and the infotainment system can be frustrating to use.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 42.60 in |
Rear legroom | 34.10 in |
Front headroom | 37.00 in, 38.00 in |
Rear headroom | 54.00 in |
Rear hip room | 47.00 in |
0-60 times | 6.2 sec |
Latest Release: 2022
MPG: 29 city / 33 highway
The Hyundai Venue is a stylish and affordable subcompact SUV that offers plenty of features for its price point.
With its efficient engine and spacious interior, it's a great choice for those who want a practical and fun-to-drive vehicle.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 99.2 in |
GVWR | 3770 lbs |
Curb weight | 2612 lbs |
Towing capacity | 1700 - 1750 lbs |
Front legroom | 41.30 in |
Rear legroom | 34.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 52.00 in |
Rear hip room | 44.00 in |
Latest Release: 2022
MPG: 31 city / 41 highway
The Kia Forte is a sleek and stylish sedan that offers impressive fuel efficiency and advanced safety features.
It's the perfect choice for both city and highway driving.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 42.20 in |
Rear legroom | 35.70 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 51.00 in |
0-60 times | 6.7 - 8.2 sec |
Latest Release: 2022
MPG: 33 city / 41 highway
The Kia Rio is a surprisingly capable little car, offering a comfortable ride and decent handling for its size.
It may not be the most exciting car on the road, but it's certainly one of the most practical and affordable.
Horsepower / Torque | 120 hp / 112 lb.ft |
Engine options | 1.6L I-4 |
Front legroom | 42.10 in |
Rear legroom | 33.50 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
0-60 times | 8.6 sec |
Latest Release: 2022
MPG: 29 city / 35 highway
The Kia Seltos offers a great balance of fuel economy, safety features, and handling, making it a top contender in the compact SUV market.
Its spacious interior and advanced technology features also add to its appeal.
Ground clearance | 7.3 in |
Number of seats | 5 |
Wheelbase | 103.5 in |
Curb weight | 2948 - 3317 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.40 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 28 city / 33 highway
The Kia Soul is a standout in its class, with its unique boxy design, spacious interior, and impressive fuel economy.
Its combination of style, functionality, and affordability make it a top choice for those in the market for a compact car.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 41.10 in |
Rear legroom | 38.80 in |
Front headroom | 38.00 in, 39.00 in |
0-60 times | 6.4 - 8.8 sec |
Latest Release: 2022
MPG: 28 city / 36 highway
The Mazda Mazda3 is a stylish and sporty compact car with impressive handling and fuel efficiency.
However, its rear seat and cargo space are somewhat cramped.
Horsepower / Torque | 227 hp / 310 lb.ft |
Engine options | 2.0L I-4, 2.5L I-4 |
Front legroom | 42.30 in |
Rear legroom | 35.10 in |
Front headroom | 38.00 in |
Rear headroom | 55.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 36 city / 43 highway
The Mitsubishi Mirage is a compact car that packs a punch with its impressive fuel efficiency and nimble handling, making it a top contender in its class.
With a combined MPG of 39 and a turning radius of only 15.1 feet, the Mirage outperforms competitors in both efficiency and maneuverability.
Horsepower / Torque | 78 hp / 74 lb.ft |
Engine options | 1.2L I-3 |
Front legroom | 41.70 in |
Rear legroom | 34.20 in |
Front headroom | 39.00 in |
Rear headroom | 49.00 in |
Rear hip room | 46.00 in |
Latest Release: 2022
MPG: 35 city / 41 highway
The little Mitsubishi Mirage G4 is a great value for those looking for a reliable and fuel-efficient daily driver.
With its impressive fuel economy and decent handling, it's a practical choice for those on a budget.
Horsepower / Torque | 78 hp / 74 lb.ft |
Engine options | 1.2L I-3 |
Front legroom | 41.70 in |
Rear legroom | 37.30 in |
Front headroom | 39.00 in |
Rear headroom | 49.00 in |
Rear hip room | 47.00 in |
Latest Release: 2022
MPG: 29 city / 39 highway
The Nissan Sentra may not be the flashiest ride in the lot, but it's reliable and fuel efficient, making it a practical choice for those on a budget.
However, don't expect any thrilling performance or jaw-dropping design.
Horsepower / Torque | 149 hp / 146 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 44.00 in |
Rear legroom | 34.70 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 32 city / 40 highway
Now here's a car that's got some spunk! The Nissan Versa may seem small, but it packs a punch with its impressive fuel economy and spacious interior, giving it a leg up on its competitors in the compact car category.
Horsepower / Torque | 122 hp / 114 lb.ft |
Engine options | 1.6L I-4 |
Front legroom | 44.50 in |
Rear legroom | 31.00 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 50.00 in |
Latest Release: 2017
The Smart fortwo is the perfect car for city dwellers, with its compact size making it easy to park and maneuver through traffic, while still offering a comfortable and stylish ride.
Horsepower / Torque | 89 hp / 100 lb.ft |
Engine options | 1.0L I-3 |
Front legroom | 41.20 in |
Front headroom | 40.00 in |
Rear headroom | 45.00 in |
0-60 times | 9.9 sec |
Latest Release: 2022
MPG: 28 city / 36 highway
The Subaru Impreza is a true driver's car with its all-wheel drive and turbocharged engine, making it a perfect choice for any enthusiast looking for a fun and practical ride.
Its rally heritage and impressive handling make it a standout in its class.
Horsepower / Torque | 152 hp / 145 lb.ft |
Engine options | 2.0L H-4 |
Front legroom | 43.10 in |
Rear legroom | 36.50 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 31 city / 40 highway
The Toyota Corolla is a reliable and efficient sedan that has been a top-seller for decades. While it may not be the most exciting car to drive, its practicality and affordability make it a great choice for those in need of a practical daily driver.
With a spacious interior and good fuel economy, the Corolla is a popular choice for families and commuters alike. Its simple and straightforward design also makes it easy to maintain and repair, further adding to its appeal.
Overall, the Toyota Corolla may not be the flashiest or most high-tech car on the market, but its reliability and affordability make it a smart choice for anyone in need of a practical and dependable vehicle.
Horsepower / Torque | 169 hp / 151 lb.ft |
Engine options | 1.8L I-4, 2.0L I-4 |
Front legroom | 42.00 in |
Rear legroom | 34.80 in |
Front headroom | 38.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
Hyundai and Kia have become targets of a concerning trend in recent months, with an alarming rise in car thefts involving these popular brands. Automotive specialists and law enforcement officials are...
Are you considering buying a Hyundai Accent? While it may seem like a budget-friendly option, there are a few years you should avoid due to reliability issues. From powertrain problems to faulty airba...
Illuminated warning lights on a Hyundai Accent's dashboard are lifesavers - they provide drivers with crucial insight into potential issues that can not only prevent damage to the car but also ave...